Excavators
mobile excavator
| Make | model | weight | building year | hours | extra's | picture |
| Terrax | Hefei M316 | 15000 kg | 2008 | 0 | Iveco engine, Spicer axles, quick walker, hammerfunction, extra hydraulic function, tyres double assembling, radio, airco and flashing light | ![]() |
| Atlas | 1504M | 16000 kg | 2003 | 8900 | SOLD | ![]() |
| Schaeff | HR18 | 4680 kg | 2000 | 3300 | quick change and 2 buckets | ![]() |
| Schaeff Terex | HML41 | 10000 kg | 2000 | 4000 | quick change, hammerconnection, shield, very neat machine | ![]() |
| Sennebogen | SM13 | 13000 kg | 1991 | - | quick change and hammerconnection | ![]() |
load and dig combination
| Make | model | hours | building year | notice | picture |
| VOLVO | BL61 | 4800 | 2005 | SOLD | ![]() |
| FOTON | - | 0 | 2007 | SOLD | ![]() |
mini excavators
| Make | model | hours | building year | extra's | picture |
| Schaeff | HR14 | 2100 | 2000 | 2.880 kg, quick change, bucket, extra function and hammerconnection | ![]() |
| Schaeff Zeppelin | ZR 35 | 3300 | 1998 | SOLD | ![]() |
| FOTON | FR35-7 | 0 | SOLD | 3.500 kg, Yanmar engine, Rexrooth hydraulic and hammerconnection | ![]() |
mowbuckets/open scale graber
| type bucket | width | remark | picture |
| scrape bucket | - | - | ![]() |
| open scale graber | 80 cm | with rotary head | ![]() |
| maaikorf | 3 metres | working -> € 1.500,- |