Telescopic handlers/Tower Wagons
Telescopic handlers
| make | model | lifting capcity | height | hours | definition | building year | picture |
| JCB | 530B | - | 11 mtr | - | - | - |
![]() |
| manitou | MVT628T | 2800 kg | 6 mtr | 950 | SOLD | 2007 | ![]() |
| manitou | 732 MT | 3200 kg | 7 mtr | 659 | SOLD | 2006 | ![]() |
| manitou | 735 MLT 120 LSU | 3500 kg | 7 mtr | 0 | load-sensing, quick change, forks, NEW | 2010 | ![]() |
| manitou | 741 MLT 120 LSU | 4100 kg | 7 mtr | 0 | NEW, powershift | 2010 | ![]() |
| manitou | MT845 | 4500 kg | 8 mtr | - | - | 2001 |
![]() |
| manitou | MT932 | 3200 kg | 9 mtr | 5400 | SOLD | 2001 | ![]() |
| manitou | MT1030S | 3000 kg | 10 mtr | 1200 | SOLD | 2007 | ![]() |
| manitou | MT1030S | 3000 kg | 10 mtr | - | SOLD | 2006 | ![]() |
| manitou | MT1440SLT privilége | 4000 kg | 14 mtr | 490 | SOLD | 2007 | |
| manitou | MRT 2150 | 5000 kg | 21 mtr | 4000 | radiographic remote control, bucket and forks, hydraulic arm function, € 89.500,- excl. V.A.T. | 2006 | ![]() |
| manitou | MRT 2150 | 5000 kg | 21 mtr | 0 | NEW, radiographic remote control, bucket and forks, hydraulic arm function | 2009 | ![]() |
| matbro | TS280 | 2800 kg | 7 mtr | 3900 | SOLD | 1996 | ![]() |
Building parts
| make | remark | picture |
| - | Manitou MLA628 building parts with Matbro quick change | ![]() |
Tower Wagons
| make | type | working height | building year | hours | price | picture |
| Genie | 2032 | 8,1 metres | 2001 | 232 | SOLD | ![]() |
| Genie | 2632 | 9,9 metres | - | - | SOLD | ![]() |
| Skylift | 2033E | 9,9 metres | 1999 | - | € 3.500,- excl. V.A.T. | ![]() |
| Skyjack | 4626 | 9 metres | - | - | - | ![]() |
Buckets