Tractors
Used Tractors
|
Make |
type | building year | hours | extra's | picture |
| Case international | 1055 | - | - | - | |
| Case | 5140 | 1995 | - | powershift, hydraulic brake, 3 dw | ![]() |
| Case international | 7110 | 1990 | - | - | ![]() |
| Case | CS94 | 2003 | 4800 | 40 km | ![]() |
| Case | MX 240 | 2004 | 2700 | SOLD | ![]() |
| Fendt | 280S | 1999 | - | with frontloader | ![]() |
| Fendt | 305LS | - | - | 40 km, 2 wd, tyres 16.9R34 80%, € 8.500,- excl. V.A.T. | ![]() |
| Fendt | 816 | 1995 | 9900 | 4 wd | ![]() |
| Fendt | 824 | 1999 | - | SOLD | ![]() |
| Fiat | 640 | - | 4700 | klepelmower | ![]() |
| Fiat | 9090 | - | 9900 | tyres 80% good, 2 dw | |
| Ford | 4000 | - | - | € 3.000,- excl. V.A.T. | |
| Ford | TW25 | 1990 | 6600 | in very good condition | |
| John Deere | 4755 | - | - | - | |
| Kubota | M128X | NEW | 0 | fronthitch + PTO, airco, 40 km | |
| Valtra | T 190 | 2005 | - | fronthitch, air brakes | |
| Zetor | 4712 | - | - | € 6.500,- excl. V.A.T. | |
| Real Master | 450D | - | - | 4 cylinder diesel motor hydrostat |
New Tractors
| Make | type | building year | hours | extra's | picture |
| Fendt | 927 Profi | 2008 | 0 | SOLD | ![]() |
| Case | CVX 195 Profi Vario | NEW | - | - | |
| John Deere | 6320 premium | NEW | 0 | SOLD | |
| John Deere | 6830 | NIEUW | 0 | powerquad, 160 PK, 3 DW valves, hydraulic brake, airco, € 59.000,- excl. V.A.T. |
Oldtimers
| Make | type | building year | hours | extra's | picture |
| David Brown | 780 | - | 4200 | with frontloader, good working, € 2.750,- excl. V.A.T. | ![]() |
| Fiat | 750 | - | 6400 | technical in good condition, tyres 16.9R34 10% | ![]() |
| Mc Cormick | 10-20 | 1928 | - | € 4.500,- excl. V.A.T. | |
| John Deere | 5020 | - | - | - | ![]() |
Frontloader/Fronthef/Rims/Wheels/Compressed air brake installation/Frontweight
| Make | type | notice | picture |
| - | 650 x 42 | 3 set double wheels | |
| - | - | - | |
| Michelin | 650/65-42 | - | |
| - | 20,8 x 42 | 1 set taurus profile 2 cm | |
| - | 20,8 x 38 -> 50% | with fellies for Case magnum | |
| - | 20,8 x 38 | double wheels with ring connection | |
| - | 9,5 x 36 6 holes din pick | - |
no picture available |
| - | 9,5 x 48 8 holes | - | |
| - | 11,2 x 42, 6 holes | - | |
| - | fronthitch | Magnum MX serie | |
| - | compressed air brake installation | for Maxxum and MX -> € 1.500,- |